Teaching Assistant: Michael McPhelin, Office: 517 Wachman Hall; Office Hours: Monday & Wednesday 2 - 4. Others by arrangement. Use Michael's email to contact him: tua07903 at temple.edu
Text files are pdf. Video files use Flash. Click here to download the latest version of Flash Player.
To see grades up to and including Exam #1, click here. (Listed by last 4 digits of TU ID.)
| FILE | DESCRIPTION |
| syllabus_spring2010 | Lists the text, topics covered, grading scheme & policies. |
| See the file ========> | What can you do with LINEAR ALGEBRA? |
| Matlab_general_info | General Features of MATLAB |
| Starting MATLAB | How to start MATLAB at the Tech Center & MSRC |
| Dr. Hill's m-files | A zipped file with MATLAB instructional files for the course. |
| Chapter 1 Assignments | List of assigned problems for Chapter 1. |
| Chapter 1 Key Terms | List of key terms by section for Chapter 1. |
| Chapter 2 Assignments | List of assigned problems for Chapter 2. |
| Chapter 3 Assignments | List of assigned problems for Chapter 3. |
| Chapter 4 Assignments | List of assigned problems for Chapter 4. |
| Portions of the book Modern Matrix Algebra by D. Hill & B. Kolman |
These PDF files contain copyrighted material. They
are to be used only by students in
Math
2103.001 Linear Algebra with a LAB, Spring Term, Temple University.
Click the portion of the text to obtain the PDF file.
|
| Click to see the File of Solutions to Assigned Homework Problems or Quizzes | Selected Lecture Notes (power point and/or PDF) |
| Section 1.1 | Lecture Section 1.1 ppt |
| Section 1.2 | Lecture Section 1.2 ppt |
| Section 1.3 | Lecture Section 1.3 ppt |
| Section 1.4 | Lecture Section 1.4 |
| Section 1.5 | Lecture Section 1.5 |
| Section 2.1 | Lecture Section 2.1 |
| Section 2.2 | Lecture Section 2.2 |
| Section 2.3 | Lecture Section 2.3 |
| Section 2.4 | Lecture Section 2.4 |
| Section 2.5 | Lecture Section 2.5 |
| Section 2.6 | Lecture Section 2.6 |
| Section 3.1 | Lecture on Magnification Factor |
| Section 3.2 and 3.3 | Determinants |
| Section 3.6 | Hand out on cross products pdf |
| Section 4.1 | Lecture Section 4.1 |
| Section 4.2 | Lecture Section 4.2 |
| Leslie Population Application | Leslie Population Model |
| Review for Exam 2 True/False | True/False Questions |
| Review for Exam 2 some Exercises | Questions |
| Section 4.3 | Lecture 4.3 |
| Lab 11 Power Method | Notes (pdf file) |
| Section 4.4 | Lecture 4.4 |
| Chapter 5 Sections 1, 2, 3 | Assigned Exercises |
|
MATRIX
ALGEBRA MOVIES with AUDIO (in FLASH) Click here to get the latest FLASH PLAYER which is a free download. Warning: Occasionally when playing a movie it may be necessary to hit the refresh icon to begin execution of a movie. |
|
The Method of Elimination Scalars and Scalar Multiplication Matrix Differences (subtraction) Solving a 3 by 3 linear system Solving a homogeneous linear system Determinants of 2 by 2 and 3 by 3 matrices Determinants using Row Operations Computing Eigenvalues and Eigenvectors of a 2 by 2 Matrix Computing Eigenvalues and Eigenvectors of a 3 by 3 Matrix
Computing
Eigenvalues and Eigenvectors of a 3 by 3 Matrix
|
To go to Dr. Hill's HomePage, click here.
Visitors since 1/8/2010:
Last updated 4/26/2010